Reporting
Portfolio Performance Analytics
Monthly Performance
Key Metrics Over Time
| Month | Pool Value | Default Rate | Revenue | OC Ratio |
|---|---|---|---|---|
| 2025-07 | 2.427.525,37 € | 2.11% | 125.129,32 € | 1.26x |
| 2025-08 | 2.456.645,78 € | 3.43% | 123.777,84 € | 1.36x |
| 2025-09 | 2.470.994,55 € | 3.25% | 130.815,58 € | 1.41x |
| 2025-10 | 2.477.242,21 € | 1.81% | 126.706,40 € | 1.38x |
| 2025-11 | 2.508.485,20 € | 3.47% | 132.868,14 € | 1.26x |
| 2025-12 | 2.510.615,64 € | 2.17% | 136.180,37 € | 1.42x |
Demo Mode — Report exports are disabled. Production supports PDF and CSV with regulatory formatting.